<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niko Katsantonis, Author at Queryon</title>
	<atom:link href="https://queryon.com/author/niko/feed/" rel="self" type="application/rss+xml" />
	<link>https://queryon.com/author/niko/</link>
	<description>We deliver end-to-end data solutions that help your business stay scalable, smart, and future-ready. From Azure pipelines to Power BI, we turn complex data into intuitive tools that drive decision-making.</description>
	<lastBuildDate>Wed, 28 May 2025 17:27:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://queryon.com/wp-content/uploads/2023/03/bunny2-150x150.png</url>
	<title>Niko Katsantonis, Author at Queryon</title>
	<link>https://queryon.com/author/niko/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">209449455</site>	<item>
		<title>Queryon Transforms Donation Logistics</title>
		<link>https://queryon.com/2025/05/28/queryon-transforms-donation-logistics/</link>
		
		<dc:creator><![CDATA[Niko Katsantonis]]></dc:creator>
		<pubDate>Wed, 28 May 2025 16:42:52 +0000</pubDate>
				<category><![CDATA[Data Analytics]]></category>
		<guid isPermaLink="false">https://queryon.com/?p=3305</guid>

					<description><![CDATA[<p>With this unified data strategy in place, Good360 doesn’t just manage more effectively, they tell their story more powerfully.</p>
<p>The post <a href="https://queryon.com/2025/05/28/queryon-transforms-donation-logistics/">Queryon Transforms Donation Logistics</a> appeared first on <a href="https://queryon.com">Queryon</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3305</post-id>	</item>
		<item>
		<title>How Power BI Stacks Up Against Other BI Tools</title>
		<link>https://queryon.com/2025/01/17/how-power-bi-stacks-up-against-other-tools/</link>
		
		<dc:creator><![CDATA[Niko Katsantonis]]></dc:creator>
		<pubDate>Fri, 17 Jan 2025 18:35:13 +0000</pubDate>
				<category><![CDATA[Data Analytics]]></category>
		<guid isPermaLink="false">https://queryon.com/?p=3039</guid>

					<description><![CDATA[<p>What's the deal, and how does it stack up against regular old data analytics? Let's break it down.</p>
<p>The post <a href="https://queryon.com/2025/01/17/how-power-bi-stacks-up-against-other-tools/">How Power BI Stacks Up Against Other BI Tools</a> appeared first on <a href="https://queryon.com">Queryon</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3039</post-id>	</item>
		<item>
		<title>The Benefits of Using Power BI for Data Visualization</title>
		<link>https://queryon.com/2024/12/09/the-benefits-of-using-power-bi-for-data-visualization/</link>
		
		<dc:creator><![CDATA[Niko Katsantonis]]></dc:creator>
		<pubDate>Mon, 09 Dec 2024 22:49:56 +0000</pubDate>
				<category><![CDATA[Data Analytics]]></category>
		<guid isPermaLink="false">https://queryon.com/?p=2950</guid>

					<description><![CDATA[<p>What's the deal, and how does it stack up against regular old data analytics? Let's break it down.</p>
<p>The post <a href="https://queryon.com/2024/12/09/the-benefits-of-using-power-bi-for-data-visualization/">The Benefits of Using Power BI for Data Visualization</a> appeared first on <a href="https://queryon.com">Queryon</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2950</post-id>	</item>
		<item>
		<title>Top 10 Power BI Features You Should Be Using</title>
		<link>https://queryon.com/2024/11/11/top-10-powerbi-features-you-should-be-using/</link>
		
		<dc:creator><![CDATA[Niko Katsantonis]]></dc:creator>
		<pubDate>Mon, 11 Nov 2024 20:49:10 +0000</pubDate>
				<category><![CDATA[Data Analytics]]></category>
		<guid isPermaLink="false">https://queryon.com/?p=2920</guid>

					<description><![CDATA[<p>What's the deal, and how does it stack up against regular old data analytics? Let's break it down.</p>
<p>The post <a href="https://queryon.com/2024/11/11/top-10-powerbi-features-you-should-be-using/">Top 10 Power BI Features You Should Be Using</a> appeared first on <a href="https://queryon.com">Queryon</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2920</post-id>	</item>
		<item>
		<title>Power BI: What You Need to Know</title>
		<link>https://queryon.com/2024/10/28/power-bi-what-you-need-to-know/</link>
		
		<dc:creator><![CDATA[Niko Katsantonis]]></dc:creator>
		<pubDate>Mon, 28 Oct 2024 19:24:28 +0000</pubDate>
				<category><![CDATA[Project Controls]]></category>
		<guid isPermaLink="false">https://queryon.com/?p=2711</guid>

					<description><![CDATA[<p>What's the deal, and how does it stack up against regular old data analytics? Let's break it down.</p>
<p>The post <a href="https://queryon.com/2024/10/28/power-bi-what-you-need-to-know/">Power BI: What You Need to Know</a> appeared first on <a href="https://queryon.com">Queryon</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2711</post-id>	</item>
		<item>
		<title>What is AI in Data?</title>
		<link>https://queryon.com/2024/07/24/what-is-ai-in-data/</link>
		
		<dc:creator><![CDATA[Niko Katsantonis]]></dc:creator>
		<pubDate>Wed, 24 Jul 2024 20:30:21 +0000</pubDate>
				<category><![CDATA[Data Analytics]]></category>
		<guid isPermaLink="false">https://queryon.com/?p=2162</guid>

					<description><![CDATA[<p>Artificial Intelligence is revolutionizing data analytics with more accuracy, so what does that mean?</p>
<p>The post <a href="https://queryon.com/2024/07/24/what-is-ai-in-data/">What is AI in Data?</a> appeared first on <a href="https://queryon.com">Queryon</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2162</post-id>	</item>
		<item>
		<title>5 Tips Before Building</title>
		<link>https://queryon.com/2024/07/18/five-tips-before-building/</link>
		
		<dc:creator><![CDATA[Niko Katsantonis]]></dc:creator>
		<pubDate>Thu, 18 Jul 2024 20:08:11 +0000</pubDate>
				<category><![CDATA[Data Analytics]]></category>
		<guid isPermaLink="false">https://queryon.com/?p=2151</guid>

					<description><![CDATA[<p>Five helpful tips before you start looking at building a comprehensive data dashboard for your team.</p>
<p>The post <a href="https://queryon.com/2024/07/18/five-tips-before-building/">5 Tips Before Building</a> appeared first on <a href="https://queryon.com">Queryon</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2151</post-id>	</item>
		<item>
		<title>What is Project Controls?</title>
		<link>https://queryon.com/2024/06/11/what-is-project-controls/</link>
		
		<dc:creator><![CDATA[Niko Katsantonis]]></dc:creator>
		<pubDate>Tue, 11 Jun 2024 17:51:08 +0000</pubDate>
				<category><![CDATA[Project Controls]]></category>
		<guid isPermaLink="false">https://queryon.com/?p=2102</guid>

					<description><![CDATA[<p>What's the deal, and how does it stack up against regular old data analytics? Let's break it down.</p>
<p>The post <a href="https://queryon.com/2024/06/11/what-is-project-controls/">What is Project Controls?</a> appeared first on <a href="https://queryon.com">Queryon</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2102</post-id>	</item>
		<item>
		<title>Tableau, Power BI, or Custom App</title>
		<link>https://queryon.com/2024/06/03/tableau-power-bi-or-custom/</link>
		
		<dc:creator><![CDATA[Niko Katsantonis]]></dc:creator>
		<pubDate>Mon, 03 Jun 2024 19:55:49 +0000</pubDate>
				<category><![CDATA[Data Analytics]]></category>
		<guid isPermaLink="false">https://queryon.com/?p=2092</guid>

					<description><![CDATA[<p>Should you be building your data dashboard in Tableau, Power BI, or a Custom App</p>
<p>The post <a href="https://queryon.com/2024/06/03/tableau-power-bi-or-custom/">Tableau, Power BI, or Custom App</a> appeared first on <a href="https://queryon.com">Queryon</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2092</post-id>	</item>
		<item>
		<title>Excel vs. Database</title>
		<link>https://queryon.com/2024/06/03/excel-vs-database/</link>
		
		<dc:creator><![CDATA[Niko Katsantonis]]></dc:creator>
		<pubDate>Mon, 03 Jun 2024 17:09:05 +0000</pubDate>
				<category><![CDATA[Data Analytics]]></category>
		<guid isPermaLink="false">https://queryon.com/?p=2072</guid>

					<description><![CDATA[<p>Why databases trump spreadsheets for large or complex datasets. A wake-up call for 2024.</p>
<p>The post <a href="https://queryon.com/2024/06/03/excel-vs-database/">Excel vs. Database</a> appeared first on <a href="https://queryon.com">Queryon</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2072</post-id>	</item>
	</channel>
</rss>
